The playoff picture
I'll have this updated as the games end tonight:
| Eastern Conference | ||||||||
| Rk | Team | GR | Pts | Tonight | Tomorrow | Saturday | Sunday | |
| z | 1 | Buffalo | 2 | 111 | W | @Was | @Phi | |
| z | 2 | New Jersey | 1 | 106 | W | NYI | ||
| xy | 3 | Atlanta | 2 | 93 | @Car | TB | ||
| x | 4 | Ottawa | 1 | 103 | L | @Bos | ||
| x | 5 | Pittsburgh | 1 | 103 | W | NYR | ||
| x | 6 | N.Y. Rangers | 1 | 94 | W | @Pit | ||
| x | 7 | Tampa Bay | 2 | 92 | @Fla | @Atl | ||
| 8 | Montreal | 1 | 90 | L | @Tor | |||
| 9 | Toronto | 1 | 89 | L | Mon | |||
| 10 | N.Y. Islanders | 2 | 88 | W | @Phi | @NJ | ||
| Western Conference | ||||||||
| Rk | Team | GR | Pts | Tonight | Tomorrow | Saturday | Sunday | |
| z | 1 | Detroit | 1 | 111 | OTL | Chi | ||
| xy | 2 | Anaheim | 2 | 107 | @Dal | @Cmb | ||
| xy | 3 | Vancouver | 2 | 103 | L | @SJ | @Phx | |
| x | 4 | Nashville | 1 | 108 | W | @Col | ||
| x | 5 | San Jose | 1 | 106 | W | Van | ||
| x | 6 | Dallas | 2 | 103 | OTL | Ana | Chi | |
| x | 7 | Minnesota | 1 | 102 | W | StL | ||
| 8 | Calgary | 2 | 96 | L | Edm | @Col | ||
| 9 | Colorado | 2 | 93 | W | Nas | Cal | ||
| x - clinched playoffs | y - division leader | z - clinched division | ||||||
0 recs |
0 comments

by 
















