Can anyone catch Mr. Hockey?
Chris Chelios has looked pretty darn good so far this season, like he just might play until 50, and I seemed to recall he had a chance to catch Gordie Howe's all-time games played mark (1,767).
He can, but it's going to take a full year this season, and another 138 games after that (taking him to age 48).
And no one else is all that close:
And that doesn't even include Howe's six years in the WHA.
.
He can, but it's going to take a full year this season, and another 138 games after that (taking him to age 48).
And no one else is all that close:
| Team | Age | Tenure | GP | Rank | Years to catch Gordie | ||
| 1 | Chris Chelios | Det | 45 | 23 | 1556 | 8 | 2.57 |
| 2 | Brendan Shanahan | NYR | 38 | 19 | 1424 | 19 | 4.18 |
| 3 | Glen Wesley | Car | 39 | 19 | 1387 | 28 | 4.63 |
| 4 | Luke Richardson | Ott | 38 | 19 | 1346 | 35 | 5.13 |
| 5 | Mark Recchi | Pit | 39 | 18 | 1345 | 36 | 5.15 |
| 6 | Trevor Linden | Van | 37 | 18 | 1328 | 38 | 5.35 |
| 7 | Joe Sakic | Col | 38 | 18 | 1327 | 39 | 5.37 |
| 8 | Rod Brind'Amour | Car | 37 | 17 | 1273 | 50 | 6.02 |
| 9 | Jeremy Roenick | SJ | 37 | 18 | 1258 | 53 | 6.21 |
| 10 | Mike Modano | Dal | 37 | 17 | 1246 | 60 | 6.35 |
| 11 | Mats Sundin | Tor | 36 | 16 | 1240 | 62 | 6.43 |
| 12 | Martin Gelinas | Nsh | 37 | 18 | 1223 | 66 | 6.63 |
| 13 | Jaromir Jagr | NYR | 35 | 16 | 1198 | 71 | 6.94 |
| 14 | Nicklas Lidstrom | Det | 37 | 15 | 1185 | 82 | 7.10 |
| 15 | Bobby Holik | Atl | 36 | 16 | 1178 | 86 | 7.18 |
| 16 | Gary Roberts | Pit | 41 | 19 | 1164 | 91 | 7.35 |
| 17 | Sergei Fedorov | Cmb | 37 | 16 | 1135 | 106 | 7.71 |
| 18 | Darryl Sydor | Pit | 35 | 15 | 1104 | 126 | 8.09 |
| 19 | Geoff Sanderson | Edm | 35 | 16 | 1071 | 148 | 8.49 |
| 20 | Doug Weight | StL | 36 | 15 | 1070 | 149 | 8.50 |
And that doesn't even include Howe's six years in the WHA.
.
0 recs |
0 comments

by 

















