Crosby's star turn

Still, any way you look at it, he's having an incredible playoff.
Crosby's 26 points are tied for the third-best total in the past 10 playoffs, two behind the best performance (Eric Staal in 2006) over that period. Crosby has also posted 20 assists, the first time we've seen that mark hit in 14 years. (Doug Gilmour and Brian Leetch put up 22 and 23 with the Leafs and Rangers in 1994.)
Crosby is also just the 14th player in NHL history to record 20 assists in one playoff year (Gretzky has done it six of the 21 times it has occurred).
If you factor in his age, the numbers are even more impressive:
Top playoff point totals, age 22 and under
| Rk | Player | Year | Tm | GP | G | A | PTS | PTS/G |
| 1 | Wayne Gretzky | 1983 | EDM | 16 | 12 | 26 | 38 | 2.38 |
| 2 | Steve Payne | 1981 | MNS | 19 | 17 | 12 | 29 | 1.53 |
| 3 | Eric Staal | 2006 | CAR | 25 | 9 | 19 | 28 | 1.12 |
| 4 | Sidney Crosby | 2008 | PIT | 19 | 6 | 20 | 26 | 1.37 |
| 5 | Jaromir Jagr | 1992 | PIT | 21 | 11 | 13 | 24 | 1.14 |
| 6 | Raymond Bourque | 1983 | BOS | 17 | 8 | 15 | 23 | 1.35 |
| 7 | Jari Kurri | 1983 | EDM | 16 | 8 | 15 | 23 | 1.44 |
| 8 | Jeremy Roenick | 1992 | CHI | 18 | 12 | 10 | 22 | 1.22 |
| 9 | Paul Coffey | 1984 | EDM | 19 | 8 | 14 | 22 | 1.16 |
| 10 | Craig Janney | 1990 | BOS | 18 | 3 | 19 | 22 | 1.22 |
Top playoff point totals, age 20 and under
| Age (May 1) | ||||||||||
| Rk | Player | Year | Tm | GP | G | A | PTS | PTS/G | Years | Mths |
| 1 | Sidney Crosby | 2008 | PIT | 19 | 6 | 20 | 26 | 1.37 | 20 | 9 |
| 2 | Jaromir Jagr | 1992 | PIT | 21 | 11 | 13 | 24 | 1.14 | 20 | 3 |
| 3 | Brent Sutter | 1983 | NYI | 20 | 10 | 11 | 21 | 1.05 | 20 | 11 |
| 4 | Wayne Gretzky | 1981 | EDM | 9 | 7 | 14 | 21 | 2.33 | 20 | 4 |
| 5 | Don Maloney | 1979 | NYR | 18 | 7 | 13 | 20 | 1.11 | 20 | 8 |
| 6 | Mike Modano | 1991 | MNS | 23 | 8 | 12 | 20 | 0.87 | 20 | 11 |
| 7 | Jeremy Roenick | 1990 | CHI | 20 | 11 | 7 | 18 | 0.90 | 20 | 4 |
| 8 | Adam Deadmarsh | 1996 | COL | 22 | 5 | 12 | 17 | 0.77 | 20 | 11 |
| 9 | Claude Lemieux | 1986 | MTL | 20 | 10 | 6 | 16 | 0.80 | 20 | 10 |
| 10 | Craig Janney | 1988 | BOS | 23 | 6 | 10 | 16 | 0.70 | 20 | 7 |
No matter your opinion of Sid the Kid, that's quite the performance. And he's also one of only three Penguins that is in the plus department in the finals.
He's got a chance tomorrow to add to those totals.
.
0 recs |
0 comments

by 
















