The NHL's salary structure Part 3: Pay by position
Note that I'm including only players that played in 20 games in the three postlockout seasons, which is why netminders are higher than you might see elsewhere (i.e. little-used backups need not apply):
Twenty-two netminders will make $3-million or more next season, a big jump from 2005-06 when only 10 were at that mark or higher.Highest cap hit goaltenders
| 2005-06 | 2008-09 | ||||
| 1 | Khabibulin, Nikolai | $6,75-mil | Lundqvist, Henrik | $ 6,87-mil | |
| 2 | Theodore, Jose | $5,33-mil | Khabibulin, Nikolai | $ 6,75-mil | |
| 3 | Brodeur, Martin | $5,23-mil | Luongo, Roberto | $ 6,75-mil | |
| 4 | Kolzig, Olaf | $4,94-mil | Giguere, J-S | $ 6-mil | |
| 5 | Belfour, Ed | $4,52-mil | Kiprusoff, Miikka | $ 5,83-mil | |
| 6 | Giguere, J-S | $3,99-mil | Turco, Marty | $ 5,7-mil | |
| 7 | Nabokov, Evgeni | $3,36-mil | Vokoun, Tomas | $ 5,7-mil | |
| 8 | Kiprusoff, Miikka | $3,33-mil | Huet, Cristobal | $ 5,62-mil | |
| 9 | Luongo, Roberto | $3,2-mil | Nabokov, Evgeni | $ 5,37-mil | |
| 10 | Turco, Marty | $3,16-mil | Brodeur, Martin | $ 5,2-mil |
Highest cap hit defencemen
| 2005-06 | 2008-09 | ||||
| 1 | Lidstrom, Nicklas | $ 7,6-mil | Chara, Zdeno | $ 7,5-mil | |
| 2 | Niedermayer, Scott | $ 6,75-mil | Lidstrom, Nicklas | $ 7,45-mil | |
| 3 | Blake, Rob | $ 6,36-mil | Campbell, Brian | $ 7,13-mil | |
| 4 | Pronger, Chris | $ 6,25-mil | Niedermayer, Scott | $ 6,75-mil | |
| 5 | Gonchar, Sergei | $ 5-mil | Boyle, Dan | $ 6,66-mil | |
| 6 | Foote, Adam | $ 4,6-mil | Jovanovski, Ed | $ 6,5-mil | |
| 7 | Rafalski, Brian | $ 4,2-mil | Redden, Wade | $ 6,5-mil | |
| 8 | Zubov, Sergei | $ 4-mil | Phaneuf, Dion | $ 6,5-mil | |
| 9 | Leetch, Brian | $ 4-mil | Timonen, Kimmo | $ 6,33-mil | |
| 10 | Aucoin, Adrian | $ 4-mil | Pronger, Chris | $ 6,25-mil |
Highest cap hit forwards
| 2005-06 | 2008-09 | ||||
| 1 | Jagr, Jaromir | $ 7,8-mil | Ovechkin, Alex | $ 9,53-mil | |
| 2 | Yashin, Alexei | $ 7,41-mil | Crosby, Sidney | $ 8,7-mil | |
| 3 | Iginla, Jarome | $ 7-mil | Richards, Brad | $ 7,8-mil | |
| 4 | Lecavalier, Vinny | $ 6,87-mil | Heatley, Dany | $ 7,5-mil | |
| 5 | Guerin, Bill | $ 6,73-mil | Hossa, Marian | $ 7,45-mil | |
| 6 | Thornton, Joe | $ 6,66-mil | Gomez, Scott | $ 7,35-mil | |
| 7 | Sakic, Joe | $ 6,66-mil | Thornton, Joe | $ 7,2-mil | |
| 8 | Kovalchuk, Ilya | $ 6,38-mil | Vanek, Thomas | $ 7,14-mil | |
| 9 | Sundin, Mats | $ 6,33-mil | Drury, Chris | $ 7,05-mil | |
| 10 | Fedorov, Sergei | $ 6,08-mil | Spezza, Jason | $ 7-mil | |
| Iginla, Jarome | $ 7-mil |
Let me know if I've erred anywhere.
It's interesting to see how many different names are on the board, three years later. A lot of recent big paydays leading the pack now.
.
0 recs |
4 comments
Comments
by Rachael on Aug 15, 2008 7:42 AM CDT reply actions 0 recs
I'm also still amazed that there really were fans who thought that the lockout was about ticket prices. Prices are set by market supply and demand, and no CBA will ever change them.
by Adam C on Aug 15, 2008 9:34 AM CDT reply actions 0 recs
Whaaaaaaaaaaaat? Gary lied to us? I thought the lockout was about keeping tickets affordable so that "average" fans could go to games, and not at all about protecting owners from their own stupidity.
by cferneyh on Aug 15, 2008 4:16 PM CDT reply actions 0 recs
by Rachael on Aug 18, 2008 9:26 AM CDT reply actions 0 recs

by 
















