When the goals go in
Gabe Desjardins has been doing a nice job keeping Behind The Net updated even through the early portion of the schedule, so be sure to stop by there and check out his hard work.
One of the interesting metrics I always like to look at is goals against per 60 minutes of even strength ice time. Here are the 25 players who have been on the ice for the most goals against per minute so far (min. four games played):
| NAME | Pos | TM | GP | TOI | QLCMP | GF | GA | GF/60 | GA/60 | +/- | |
| 1 | F. BRUNNSTROM | RW | DAL | 7 | 10.48 | -0.22 | 3 | 9 | 2.45 | 7.36 | -6 |
| 2 | T. PREISSING | D | L.A | 5 | 11.55 | -0.19 | 2 | 7 | 2.08 | 7.27 | -5 |
| 3 | J. ARNOTT | C | NSH | 5 | 11.78 | 0.33 | 5 | 7 | 5.09 | 7.13 | -2 |
| 4 | J. DUMONT | RW | NSH | 8 | 12.92 | 0.28 | 10 | 12 | 5.80 | 6.96 | -2 |
| 5 | B. SOPEL | D | CHI | 6 | 11.94 | -0.01 | 2 | 8 | 1.68 | 6.70 | -6 |
| 6 | D. ARMSTRONG | C | L.A | 7 | 8.20 | 0.27 | 1 | 6 | 1.05 | 6.28 | -5 |
| 7 | R. PARK | C | NYI | 5 | 9.84 | -0.05 | 3 | 5 | 3.66 | 6.10 | -2 |
| 8 | D.GAUTHIER | D | L.A | 7 | 13.12 | -0.10 | 4 | 9 | 2.61 | 5.88 | -5 |
| 9 | M. GIORDANO | D | CGY | 8 | 10.21 | -0.13 | 8 | 8 | 5.87 | 5.87 | 0 |
| 10 | P. HORNQVIST | LW | NSH | 7 | 11.88 | 0.38 | 4 | 8 | 2.89 | 5.77 | -4 |
| 11 | K. BIEKSA | D | VAN | 5 | 14.98 | 0.26 | 6 | 7 | 4.81 | 5.61 | -1 |
| 12 | M. SCHNEIDER | D | ATL | 7 | 15.28 | -0.01 | 4 | 10 | 2.24 | 5.61 | -6 |
| 13 | D. HALE | D | PHX | 7 | 12.25 | -0.27 | 3 | 8 | 2.10 | 5.60 | -5 |
| 14 | K. OKPOSO | RW | NYI | 5 | 10.72 | -0.07 | 2 | 5 | 2.24 | 5.60 | -3 |
| 15 | F. MODIN | LW | CBJ | 5 | 12.88 | 0.33 | 2 | 6 | 1.86 | 5.59 | -4 |
| 16 | J. MITCHELL | C | TOR | 8 | 8.09 | 0.18 | 1 | 6 | 0.93 | 5.56 | -5 |
| 17 | R. BRIND'AMOUR | C | CAR | 6 | 14.53 | 0.56 | 2 | 8 | 1.38 | 5.51 | -6 |
| 18 | N. FOLIGNO | LW | OTT | 8 | 11.31 | -0.15 | 2 | 8 | 1.33 | 5.31 | -6 |
| 19 | A. MURRAY | C | CBJ | 8 | 11.35 | 0.21 | 3 | 8 | 1.98 | 5.29 | -5 |
| 20 | B. MORROW | LW | DAL | 9 | 13.13 | -0.22 | 8 | 10 | 4.06 | 5.08 | -2 |
| 21 | S. OTT | C | DAL | 4 | 9.13 | 0.11 | 1 | 3 | 1.64 | 4.93 | -2 |
| 22 | A. AUCOIN | D | CGY | 8 | 10.73 | 0.02 | 2 | 7 | 1.40 | 4.89 | -5 |
| 23 | M. METHOT | D | CBJ | 4 | 12.26 | 0.25 | 2 | 4 | 2.45 | 4.89 | -2 |
| 24 | D. BOYD | C | CGY | 7 | 8.79 | 0.01 | 1 | 5 | 0.98 | 4.88 | -4 |
| 25 | A. MCDONALD | C | STL | 7 | 14.11 | 0.04 | 3 | 8 | 1.82 | 4.86 | -5 |
You can see why the Stars were a bit hesitant to put Brunnstrom into prime time action. Even only playing less than 11 minutes at even strength a night in just seven games, Brunnstrom has seen nine goals go in his own net so far this season despite playing against relatively easy opposition.
Also in trouble defensively so far are a couple of Kings defencemen, which isn't a surprise, Nashville's top line of Hornqvist-Arnott-Dumont, and quite a few other young players like Okposo on Long Island, John Mitchell in Toronto, Foligno in Ottawa, and Murray and Methot Man in Columbus.
Andy McDonald, one of the NHL's scoring leaders to this point, has not been strong at even strength.
Giordano's the only player who's not a minus in this group. There are a lot of goals going in both nets when he's out there.
0 recs |
4 comments
| Add comment
Comments
Woohoo, no Avs players!
Not even Tyler “I’m wearing my +2 Invisibility cloak” Arnason!
26 Card Jet
by Tommelot on Oct 27, 2008 1:22 PM CDT reply actions 0 recs
I’m chalking that up to the fact no one had noticed him on the ice for all of our goals.
by Drakenlot on Oct 27, 2008 2:24 PM CDT up reply actions 0 recs
Only one Leaf?
That can’t be right. They are supposed to be horrible at everything. This is clearly too early to judge.
Pension Plan Puppets: A Toronto Maple Leafs blog and a group therapy session.
by PPP on Oct 27, 2008 2:44 PM CDT reply actions 0 recs
BAD PPP
blind faith man blind faith
"I'll take some Cream Pie" - Barack Obama
"THATS WHAT SHE SAID!"
by MapleLeafs85 on Oct 27, 2008 5:12 PM CDT up reply actions 0 recs

by 
















