An all-star stats compendium
Here are the all-time all-star game stats for every player (except recent addition Marty St. Louis) named to Sunday's game. The West is the more experienced crew, that's for sure (and just look at Niedermayer's gaudy plus-minus number):
| Skaters | Tm | GP | G | A | PTS | PPG | +/- | PIM | PP | SH | GW | SOG | |
| 1 | Lidstrom | West | 10 | 1 | 6 | 7 | 0.70 | -7 | 0 | 0 | 0 | 0 | 9 |
| 2 | Modano | West | 6 | 2 | 8 | 10 | 1.67 | -2 | 0 | 0 | 0 | 0 | 14 |
| 3 | Thornton | West | 5 | 0 | 1 | 1 | 0.20 | -6 | 0 | 0 | 0 | 0 | 5 |
| 4 | Tkachuk | West | 4 | 2 | 2 | 4 | 1.00 | -7 | 0 | 1 | 0 | 0 | 6 |
| 5 | Niedermayer | West | 4 | 2 | 1 | 3 | 0.75 | 14 | 0 | 0 | 0 | 0 | 3 |
| 6 | Iginla | West | 4 | 0 | 2 | 2 | 0.50 | -2 | 0 | 0 | 0 | 0 | 13 |
| 7 | Nash | West | 3 | 5 | 2 | 7 | 2.33 | 3 | 0 | 0 | 0 | 1 | 16 |
| 8 | Chara | East | 3 | 2 | 1 | 3 | 1.00 | 4 | 0 | 0 | 0 | 0 | 3 |
| 9 | Lecavalier | East | 3 | 0 | 2 | 2 | 0.67 | -6 | 0 | 0 | 0 | 0 | 8 |
| 10 | Kaberle | East | 3 | 0 | 1 | 1 | 0.33 | -3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Heatley | East | 2 | 5 | 3 | 8 | 4.00 | 7 | 0 | 0 | 0 | 0 | 10 |
| 12 | Staal | East | 2 | 3 | 1 | 4 | 2.00 | 2 | 0 | 0 | 0 | 0 | 4 |
| 13 | Campbell | West | 2 | 1 | 2 | 3 | 1.50 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Souray | West | 2 | 1 | 2 | 3 | 1.50 | -2 | 0 | 0 | 0 | 0 | 7 |
| 15 | Ovechkin | East | 2 | 3 | 0 | 3 | 1.50 | -1 | 0 | 0 | 0 | 0 | 8 |
| 16 | Hejduk | West | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | Kovalev | East | 2 | 1 | 1 | 2 | 1.00 | -1 | 0 | 0 | 0 | 0 | 6 |
| 18 | Kovalchuk | East | 2 | 1 | 1 | 2 | 1.00 | -4 | 0 | 0 | 0 | 0 | 11 |
| 19 | Datsyuk | West | 2 | 0 | 1 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Getzlaf | West | 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Malkin | East | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Savard | East | 1 | 1 | 1 | 2 | 2.00 | 3 | 0 | 0 | 0 | 1 | 1 |
| 23 | Doan | West | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Markov | East | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Crosby | East | 1 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 3 |
| 26 | Bouwmeester | East | 1 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 1 |
| 27 | Kane | West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Toews | West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brown | West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Marleau | West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Boyle | West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Weber | West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Robidas | West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carter | East | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Parise | East | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Vanek | East | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Komisarek | East | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Streit | East | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalies | Tm | GP | W | L | T | MIN | GAA | GA | SOG | SPCT | |||
| 1 | Luongo | West | 2 | 0 | 0 | 0 | 40 | 6.00 | 4 | 21 | 0.810 | ||
| 2 | Thomas | East | 1 | 1 | 0 | 0 | 20 | 12.00 | 4 | 18 | 0.780 | ||
| 3 | Giguere | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Backstrom | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Price | East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Lundqvist | East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bet on Heatley or Nash to win the truck.
0 recs |
6 comments
| Add comment
|
Comments
Funniest stat line:
Crosby East 1 0 0 0 0.00 -4
by Habs on Jan 23, 2009 8:39 AM CST reply actions 0 recs
Niedermeyer is a plus 14, and Lidstrom is a minus 7, that is an interesting stat line as well
by turtl on Jan 23, 2009 8:40 AM CST reply actions 0 recs
Agreed that +14 is damn impressive in the ASG. In fact, it’s staggering…
by Habs on Jan 23, 2009 8:42 AM CST up reply actions 0 recs
Marleau played in the 2004 and 2007 All-Star Games, so I’m not sure why he’s listed as having 0 games played. I’m pretty sure he has at least one goal in his appearances, for that matter.
by Freeptop on Jan 23, 2009 9:54 AM CST reply actions 0 recs
Hmmm. I was going based on the info in the NHL’s all-star bios, but maybe Marleau’s previous games aren’t there because he was added late.
He’ll be the lone mistake here, though, because the other addition (Robidas) actually hasn’t played in a game.
by James Mirtle on Jan 23, 2009 10:09 AM CST up reply actions 0 recs

by 
















