Statistical leaders from Round 1
Gabe from Behind The Net is still pumping out the stats through the playoffs, and to this point they give us a pretty good idea who the biggest difference makers were in Round 1. Here's a look at some of the leaders.
Points per 60 minutes (5-on-5)
| NAME | TM | GP | G/60 | A1/60 | A2/60 | PTS/60 | |
| 1 | MICHAEL RYDER | BOS | 4 | 3.98 | 2.66 | 0.00 | 6.64 |
| 2 | DAVID KREJCI | BOS | 4 | 2.39 | 3.58 | 0.00 | 5.96 |
| 3 | DANIEL CLEARY | DET | 4 | 2.20 | 2.20 | 1.10 | 5.51 |
| 4 | PHIL KESSEL | BOS | 4 | 4.93 | 0.00 | 0.00 | 4.93 |
| 5 | JOHAN FRANZEN | DET | 4 | 1.09 | 2.18 | 1.09 | 4.36 |
| 6 | CHAD LAROSE | CAR | 7 | 1.20 | 1.20 | 1.81 | 4.21 |
| 7 | HENRIK ZETTERBERG | DET | 4 | 3.15 | 1.05 | 0.00 | 4.20 |
| 8 | SIDNEY CROSBY | PIT | 6 | 1.95 | 0.65 | 1.30 | 3.90 |
| 9 | JAMIE LANGENBRUNNER | N.J | 4 | 2.40 | 0.00 | 1.20 | 3.59 |
| 10 | PATRICK SHARP | CHI | 6 | 1.79 | 1.79 | 0.00 | 3.58 |
| 11 | CHUCK KOBASEW | BOS | 4 | 2.36 | 0.00 | 1.18 | 3.53 |
| 12 | ERIC STAAL | CAR | 7 | 2.32 | 1.16 | 0.00 | 3.48 |
| 13 | VALTTERI FILPPULA | DET | 4 | 0.00 | 1.13 | 2.26 | 3.40 |
| 14 | EVGENI MALKIN | PIT | 6 | 1.35 | 2.02 | 0.00 | 3.37 |
| 15 | ALEX SEMIN | WSH | 7 | 2.66 | 0.66 | 0.00 | 3.32 |
| 16 | JONATHAN TOEWS | CHI | 6 | 0.80 | 1.60 | 0.80 | 3.21 |
| 17 | CLAUDE GIROUX | PHI | 6 | 1.60 | 1.60 | 0.00 | 3.20 |
| 18 | DANIEL SEDIN | VAN | 4 | 1.07 | 2.14 | 0.00 | 3.20 |
| 19 | SAKU KOIVU | MTL | 4 | 0.00 | 3.18 | 0.00 | 3.18 |
| 20 | NICKLAS BACKSTROM | WSH | 7 | 0.00 | 2.52 | 0.63 | 3.14 |
You can see some teams' depth coming through here. Boston's has been impressive all season, while Detroit has the ability to beat up opponents using solely its second and third lines.
Some of the usual suspects are in there, but a few unexpected faces, too.
Points per 60 minutes (5-on-4)
| NAME | TM | GP | G/60 | A1/60 | A2/60 | PTS/60 | |
| 1 | NICK LIDSTROM | DET | 4 | 4.11 | 4.11 | 8.22 | 16.44 |
| 2 | KRIS VERSTEEG | CHI | 6 | 3.85 | 3.85 | 7.71 | 15.42 |
| 3 | R.J. UMBERGER | CBJ | 4 | 15.35 | 0.00 | 0.00 | 15.35 |
| 4 | TOM POTI | WSH | 7 | 4.74 | 4.74 | 4.74 | 14.21 |
| 5 | RYAN WHITNEY | ANA | 6 | 0.00 | 0.00 | 14.04 | 14.04 |
| 6 | MARC SAVARD | BOS | 4 | 6.47 | 6.47 | 0.00 | 12.94 |
| 7 | NIKLAS KRONWALL | DET | 4 | 4.27 | 4.27 | 4.27 | 12.80 |
| 8 | PHIL KESSEL | BOS | 4 | 0.00 | 0.00 | 12.59 | 12.59 |
| 9 | BRIAN CAMPBELL | CHI | 6 | 3.83 | 3.83 | 3.83 | 11.50 |
| 10 | BOBBY RYAN | ANA | 6 | 10.88 | 0.00 | 0.00 | 10.88 |
| 11 | RICK NASH | CBJ | 4 | 0.00 | 10.45 | 0.00 | 10.45 |
| 12 | PATRICK KANE | CHI | 5 | 4.99 | 4.99 | 0.00 | 9.97 |
| 13 | JOHAN FRANZEN | DET | 4 | 4.64 | 0.00 | 4.64 | 9.28 |
| 14 | JIRI HUDLER | DET | 4 | 4.60 | 4.60 | 0.00 | 9.21 |
| 15 | BRIAN RAFALSKI | DET | 4 | 4.47 | 4.47 | 0.00 | 8.93 |
| 16 | HENRIK SEDIN | VAN | 4 | 0.00 | 4.45 | 4.45 | 8.90 |
| 17 | TOMAS HOLMSTROM | DET | 4 | 0.00 | 4.43 | 4.43 | 8.86 |
| 18 | MARIAN HOSSA | DET | 4 | 4.38 | 4.38 | 0.00 | 8.77 |
| 19 | DION PHANEUF | CGY | 5 | 0.00 | 0.00 | 8.20 | 8.20 |
| 20 | ROB BLAKE | S.J | 6 | 0.00 | 5.28 | 2.64 | 7.92 |
The Red Wings continued to eat the opposition alive when on the man advantage, putting up a 32 per cent success rate against the Blue Jackets. Limiting that will be a huge key for the Ducks in Round 2.
Chicago, Boston, Vancouver and Anaheim were also dangerous on the man advantage in the first round.
Outscoring the opposition (5-on-5)
| NAME | TM | GP | GFON | GAON | GF/60 | GA/60 | +-ON/60 | |
| 1 | DAVID KREJCI | BOS | 4 | 7 | 1 | 8.35 | 1.19 | 7.16 |
| 2 | MICHAEL RYDER | BOS | 4 | 5 | 0 | 6.64 | 0.00 | 6.64 |
| 3 | DANIEL CLEARY | DET | 4 | 6 | 0 | 6.61 | 0.00 | 6.61 |
| 4 | JOHAN FRANZEN | DET | 4 | 5 | 1 | 5.45 | 1.09 | 4.36 |
| 5 | BRIAN RAFALSKI | DET | 4 | 6 | 1 | 5.22 | 0.87 | 4.35 |
| 6 | H. ZETTERBERG | DET | 4 | 5 | 1 | 5.25 | 1.05 | 4.20 |
| 7 | CHRIS PRONGER | ANA | 6 | 7 | 0 | 3.95 | 0.00 | 3.95 |
| 8 | NICK LIDSTROM | DET | 4 | 5 | 1 | 4.71 | 0.94 | 3.76 |
| 9 | DAVID PERRON | STL | 4 | 3 | 0 | 3.54 | 0.00 | 3.54 |
| 10 | VALTTERI FILPPULA | DET | 4 | 3 | 0 | 3.40 | 0.00 | 3.40 |
| 11 | ALEX SEMIN | WSH | 7 | 5 | 0 | 3.32 | 0.00 | 3.32 |
| 12 | RYAN GETZLAF | ANA | 6 | 7 | 1 | 3.85 | 0.55 | 3.30 |
| 13 | DANIEL SEDIN | VAN | 4 | 4 | 1 | 4.27 | 1.07 | 3.20 |
| 14 | BILL GUERIN | PIT | 6 | 6 | 2 | 4.75 | 1.58 | 3.17 |
| 15 | ROB NIEDERMAYER | ANA | 6 | 4 | 0 | 3.12 | 0.00 | 3.12 |
| 16 | S. MORRISONN | WSH | 7 | 6 | 1 | 3.73 | 0.62 | 3.11 |
| 17 | ANDREW MILLER | ANA | 6 | 4 | 0 | 3.01 | 0.00 | 3.01 |
| 18 | MARK STUART | BOS | 4 | 4 | 1 | 3.97 | 0.99 | 2.98 |
| 19 | BOBBY RYAN | ANA | 6 | 6 | 1 | 3.56 | 0.59 | 2.97 |
| 20 | HENRIK SEDIN | VAN | 4 | 4 | 1 | 3.95 | 0.99 | 2.97 |
We're dealing with a small sample size here, anywhere from four to seven games, so don't read too much into the numbers, but this does give you an idea why everyone on this list's teams moved on (aside from Perron).
What's pretty interesting to note, however, is that Ryder and Krejci finished first and third in this metric during the regular season. The Hurricanes are going to have to find a way to shutdown that second line better than anyone has to this point this season.
Semin, the Sedins and Lidstrom also fared very well in this stat during the year (and I'm probably missing others).
0 recs |
8 comments
| Add comment
|
Comments
Dave Boland FTW!
Glen Sather is a Hockey Genius.
http://glensathersucks.com/
http://twitter.com/ThGeneralissimo
by poploser on Apr 29, 2009 8:11 PM CDT reply actions 0 recs
I know it's there in the metric, but still...
Making the performance of Krejci and Ryder even more impressive is that their point totals weren’t racked up via the often (but not always) extremely overrated secondary assist.
A lot of guys have padded their stats and made a lot of money through the occasionally unimportant secondary where they just make a routine, normal play and wind up with a point.
I personally think a secondary assist should be optional for a scorekeeper. If two guys just play catch with each other at the point for 20 seconds on a power play, then one guy blasts one that’s tipped in, it kind of disturbs me that the random other guy gets equal credit for it on the scoresheet.
by Make a play Whitner on Apr 30, 2009 12:26 AM CDT reply actions 0 recs
Oh, and also...
I know he had a relatively bad year- but how in the world is Zetterberg so underrated to this day? Since the lockout, only Briere can come close to matching what he’s accomplished in the post-season. And Briere’s big contributions are getting further in the rear-view mirror with each passing day.
Everyone talks about Ovechkin/Crosby/Malkin/Datsyuk…and rightly so for most of them, but Zetterberg without a doubt belongs in that conversation.
by Make a play Whitner on Apr 30, 2009 12:31 AM CDT reply actions 0 recs
Zetterberg won a Conn Smythe. So I’d say he’s already gotten recognition for his post-season efforts, and I dare say he will continue to do so.
by R O on Apr 30, 2009 10:07 AM CDT up reply actions 0 recs
Sure...
I know the Conn Smythe is recognition, but my point is you always see people debating about who’s better between Crosby-Ovechkin, Crosby-Malkin, stuff like that. Datsyuk and Zetterberg (especially Zetterberg) get almost ignored. I was very surprised to see Datsyuk get a Hart nomination, but he’s very deserving.
by Make a play Whitner on Apr 30, 2009 1:06 PM CDT up reply actions 0 recs
In some corners of the hockey blogosphere you’ll find that Datsyuk and Zetterberg and Lidstrom (the big three) are regarded as the best players in the game. I know I certainly regard these players as tops (sadly, my boy Iginla isn’t part of that conversation anymore as of this season). Fact is though, that they haven’t (and probably won’t ever) put up the counting numbers that will make them widely regarded in the discussion for “best player”.
Incidentally, I’m not a huge Malkin fan. I can’t get behind a guy who gives up more going the other way (in terms of shots, and very likely scoring chances) than he generates. Even if he’s the league’s leading scorer.
by R O on Apr 30, 2009 2:56 PM CDT up reply actions 0 recs
Pronger
Pretty impressive for pronger since he spent most of his time going agaisnt Marleau and Thronton. Then again it was the palyoffs so maybe thats not as tough of a challenge as matching up against players who want to perform in the playoffs.
by sctlaw on Apr 30, 2009 8:27 AM CDT reply actions 0 recs
Yeah, actually, these numbers say Pronger wasn’t on the ice for a single 5-on-5 goal against. No wonder they won.
Check out my blog at fromtherink.com
by James Mirtle on Apr 30, 2009 10:18 AM CDT up reply actions 0 recs

by 

















