2009 Stanley Cup final: A statistics compendium
Here's a list of the stats for all 40 skaters who took part in the final series and the two starting netminders:
| Skaters | Tm | GP | G | A | PTS | +/- | PIM | TOI | PPG | PPA | SOG | SPCT | |
| 1 | Malkin | Pit | 7 | 2 | 6 | 8 | 0 | 29 | 20:10 | 2 | 2 | 24 | 8.3 |
| 2 | Talbot | Pit | 7 | 4 | 2 | 6 | 4 | 14 | 16:35 | 0 | 0 | 14 | 28.6 |
| 3 | Zetterberg | Det | 7 | 2 | 4 | 6 | 3 | 7 | 22:15 | 1 | 2 | 23 | 8.7 |
| 4 | Franzen | Det | 7 | 2 | 2 | 4 | -1 | 2 | 19:27 | 1 | 1 | 20 | 10 |
| 5 | Rafalski | Det | 7 | 1 | 3 | 4 | 3 | 0 | 21:44 | 1 | 0 | 5 | 20 |
| 6 | Letang | Pit | 7 | 1 | 3 | 4 | -2 | 0 | 19:09 | 1 | 2 | 11 | 9.1 |
| 7 | Kennedy | Pit | 7 | 2 | 1 | 3 | 2 | 0 | 12:50 | 0 | 0 | 17 | 11.8 |
| 8 | Ericsson | Det | 7 | 2 | 1 | 3 | 1 | 4 | 16:04 | 0 | 0 | 8 | 25 |
| 9 | Staal | Pit | 7 | 2 | 1 | 3 | 0 | 2 | 18:20 | 0 | 1 | 17 | 11.8 |
| 10 | Fedotenko | Pit | 7 | 1 | 2 | 3 | 3 | 0 | 15:43 | 0 | 0 | 15 | 6.7 |
| 11 | Crosby | Pit | 7 | 1 | 2 | 3 | -3 | 2 | 18:39 | 0 | 1 | 16 | 6.3 |
| 12 | Lidstrom | Det | 7 | 0 | 3 | 3 | 4 | 0 | 1:06 | 0 | 1 | 14 | 0 |
| 13 | Hudler | Det | 7 | 0 | 3 | 3 | 2 | 0 | 11:30 | 0 | 1 | 6 | 0 |
| 14 | Hossa | Det | 7 | 0 | 3 | 3 | 0 | 2 | 18:37 | 0 | 0 | 23 | 0 |
| 15 | Abdelkader | Det | 3 | 2 | 0 | 2 | 2 | 0 | 7:15 | 0 | 0 | 4 | 50 |
| 16 | Filppula | Det | 7 | 2 | 0 | 2 | -1 | 2 | 18:40 | 0 | 0 | 9 | 22.2 |
| 17 | Stuart | Det | 7 | 2 | 0 | 2 | -3 | 2 | 22:10 | 0 | 0 | 6 | 33.3 |
| 18 | Gonchar | Pit | 7 | 1 | 1 | 2 | 0 | 2 | 22:42 | 1 | 1 | 9 | 11.1 |
| 19 | Kronwall | Det | 7 | 1 | 1 | 2 | 0 | 8 | 22:01 | 1 | 1 | 8 | 12.5 |
| 20 | Helm | Det | 7 | 1 | 1 | 2 | -1 | 0 | 14:15 | 0 | 0 | 15 | 6.7 |
| 21 | Datsyuk | Det | 3 | 0 | 2 | 2 | 1 | 0 | 18:53 | 0 | 1 | 5 | 0 |
| 22 | Leino | Det | 4 | 0 | 2 | 2 | 2 | 0 | 9:17 | 0 | 0 | 6 | 0 |
| 23 | Scuderi | Pit | 7 | 0 | 2 | 2 | 1 | 0 | 19:26 | 0 | 0 | 1 | 0 |
| 24 | Kunitz | Pit | 7 | 0 | 2 | 2 | -3 | 4 | 16:12 | 0 | 0 | 12 | 0 |
| 25 | Holmstrom | Det | 7 | 0 | 2 | 2 | -3 | 2 | 12:49 | 0 | 0 | 9 | 0 |
| 26 | Draper | Det | 4 | 1 | 0 | 1 | 0 | 0 | 6:59 | 0 | 0 | 2 | 50 |
| 27 | Cleary | Det | 7 | 1 | 0 | 1 | 1 | 4 | 16:45 | 0 | 0 | 19 | 5.3 |
| 28 | Samuelss. | Det | 7 | 0 | 1 | 1 | 1 | 2 | 14:35 | 0 | 1 | 13 | 0 |
| 29 | Guerin | Pit | 7 | 0 | 1 | 1 | -3 | 4 | 15:55 | 0 | 1 | 20 | 0 |
| 30 | Eaton | Pit | 7 | 0 | 1 | 1 | -6 | 4 | 18:27 | 0 | 0 | 4 | 0 |
| 31 | Sykora | Pit | 1 | 0 | 0 | 0 | 0 | 0 | 6:31 | 0 | 0 | 0 | 0 |
| 32 | Boucher | Pit | 1 | 0 | 0 | 0 | -1 | 0 | 11:01 | 0 | 0 | 1 | 0 |
| 33 | Dupuis | Pit | 6 | 0 | 0 | 0 | -2 | 2 | 8:20 | 0 | 0 | 3 | 0 |
| 34 | Satan | Pit | 6 | 0 | 0 | 0 | -4 | 2 | 8:56 | 0 | 0 | 5 | 0 |
| 35 | Gill | Pit | 7 | 0 | 0 | 0 | 2 | 2 | 18:23 | 0 | 0 | 2 | 0 |
| 36 | Maltby | Det | 7 | 0 | 0 | 0 | 1 | 0 | 9:07 | 0 | 0 | 6 | 0 |
| 37 | Lebda | Det | 7 | 0 | 0 | 0 | 1 | 12 | 11:08 | 0 | 0 | 2 | 0 |
| 38 | Cooke | Pit | 7 | 0 | 0 | 0 | 0 | 10 | 14:34 | 0 | 0 | 7 | 0 |
| 39 | Orpik | Pit | 7 | 0 | 0 | 0 | 0 | 6 | 20:05 | 0 | 0 | 5 | 0 |
| 40 | Adams | Pit | 7 | 0 | 0 | 0 | -3 | 12 | 9:59 | 0 | 0 | 4 | 0 |
| Goalies | Tm | GP | W | L | GAA | TOI | SV | SV% | SHO | GA | SA | PIM | |
| 1 | Osgood | Det | 7 | 3 | 4 | 1.87 | 416:40 | 173 | 0.930 | 1 | 13 | 186 | 0 |
| 2 | Fleury | Pit | 7 | 4 | 3 | 2.60 | 392:30 | 178 | 0.913 | 0 | 17 | 195 | 0 |
0 recs |
12 comments
| Add comment
|
Comments
Nice post
Talbot’s shooting percentage was kind of clutch.
Amazing that Pittsburgh won four out of five to win it, and only got three points from Crosby in the series. A well-deserved team victory.
But I still hate Talbot.
A Toronto sports blog, where unabashed homerism is alive and well...
PLAYOFFS!!!!1
by eyebleaf on Jun 13, 2009 5:31 PM CDT reply actions 0 recs
How anyone could hate Talbot is beyond me. Hate that he’s not on your team, sure.
by Hooks Orpik on Jun 13, 2009 6:22 PM CDT up reply actions 0 recs
He’s the type of guy you can only love when he’s on your team, hence your devotion to him.
A Toronto sports blog, where unabashed homerism is alive and well...
PLAYOFFS!!!!1
by eyebleaf on Jun 13, 2009 6:43 PM CDT up reply actions 0 recs
He’s the type of guy you can only love when he’s on your team, hence your devotion to him.
I don’t get it still…Personally, I like a “heart and soul” player like Chris Kelly more than a Heatley or Spezza. Or a Jamal Mayers over a Jason Blake or Mats Sundin.
by Hooks Orpik on Jun 14, 2009 5:55 PM CDT up reply actions 0 recs
Sorry, James
You can post all this lists you want but you’ll never convince me that Marian Hossa actually participated in the Stanley Cup Finals.
by matskralc on Jun 13, 2009 6:56 PM CDT reply actions 0 recs
matskralc=“Ken Holland”
jrwendelman
The Artist Formerly Known as "Junior", who blogs at heroesinrehab.ca/blog
"But if someone so eager to engage into fist talk, we can always meet after season end in Minsk." (Mikhail Grabovski and a well-meaning but not particularly skillful translator)
by jrwendelman on Jun 13, 2009 7:57 PM CDT up reply actions 0 recs
It’s amazing to see his shots on goal so high
by detroitnick on Jun 13, 2009 9:39 PM CDT up reply actions 0 recs
It’s sad to see with stats like Osgood’s, he actually lost this series.
by hallock on Jun 14, 2009 10:41 AM CDT reply actions 0 recs
Guerin had a nice regular season, but he was really disappointing in the finals – if the Pens had lost, he would be one of the main scapegoats.
by -V- on Jun 14, 2009 1:58 PM CDT reply actions 0 recs
Rafalski finished with 4 points and with only 5 shots? Maybe if he aimed them a little better, Detroit would have had more success (also, if he wasn’t so poor in Game 7, but hey, there you are).
Devils in my heart! Devils in my mind! Devils in my eyes! Devils until I die!
In Lou We Trust - The Devils SBN Blog
by John Fischer on Jun 14, 2009 3:00 PM CDT reply actions 0 recs
He played the entire playoffs with a ruptured disc in his back.
by hallock on Jun 14, 2009 4:33 PM CDT up reply actions 0 recs
Abdelkader
Abdelkader did well for only 3 games…
by Ebscer on Jun 14, 2009 3:08 PM CDT reply actions 0 recs

by 
















