2009 NHL free agency cheat sheets
A lot of the bloggers around the SBN Hockey network have been putting together preview posts for what they expect their teams will do in free agency come tomorrow afternoon. Here's a quick spin through their thoughts on what they have to spend and what they're looking for:
| Team | Cap space | Key need(s) | Read more at: |
| Anaheim | $18.6-mil | Re-signing Niedermayer and Beauchemin | Battle of California |
| Atlanta | $19-mil | Top four defenceman, big top six forwards | Bird Watchers Anonymous |
| Boston | $6.8-mil | Re-sign Kessel or add puck-moving defender | Stanley Cup of Chowder |
| Buffalo | $8.6-mil | Team toughness | Die By The Blade |
| Calgary | $10.9-mil | Top six scoring forward | Matchsticks & Gasoline |
| Carolina | $13.2-mil | Sign Cole and LaRose or replace them | 'Canes Country |
| Chicago | $18-mil | Havlat or Havlat-like replacement | Second City Hockey |
| Colorado | $11.5-mil | Quality veteran goalie, top six forward | Mile High Hockey |
| Columbus | $17-mil | Offensive defenceman, backup netminder | The Cannon |
| Dallas | $14.7-mil | Depth on defence, backup goaltender | Defending Big D |
| Detroit | $4.5-mil | Depth forward (which could be Hossa) | Winging It |
| Edmonton | $10-mil | A No. 1 goalie and first-line left winger | Copper & Blue |
| Florida | $17-mil | No. 1 centre, scoring winger, backup goalie | The Litter Box |
| Los Angeles | $14-mil | High-scoring winger | Battle of California |
| Minnesota | $14-mil | Top line scoring | Hockey Wilderness |
| Montreal | $34.8-mil | Retain Komisarek, Kovalev, add size | Eyes on the Prize |
| Nashville | $22.4-mil | Two 20-plus goal scoring wingers | On The Forecheck |
| New Jersey | $13-mil | Offensive defenceman, upgrade at No. 2 centre | In Lou We Trust |
| NY Islanders | $24-mil | 1A option goaltender, a winger with size |
Lighthouse Hockey |
| NY Rangers | $18.7-mil | More offence from their forwards | Blueshirt Banter |
| Ottawa | $5.7-mil | Depends on return in Heatley trade | Silver 7 Sens |
| Philadelphia | $4.3-mil | Backup goaltender, depth defenceman and two more forwards | Broad Street Hockey |
| Phoenix | $26.3-mil | Another defenceman and centreman | Five For Howling |
| Pittsburgh | $5.5-mil | Top six winger, top four defenceman | PensBurgh |
| San Jose | $6.5-mil | Toughness, depth and PK help up front | Fear The Fin |
| St. Louis | $10-mil | Backup goaltender, affordable puck-moving defenceman | St. Louis Game Time |
| Tampa Bay | $21.2-mil | Veteran defenceman, winger for Vinny and a backup goalie | Raw Charge |
| Toronto | $13-mil | Goaltending and skilled forwards | Pension Plan Puppets |
| Vancouver | $23-mil | Re-sign Sedins or find new first line | 'Nucks Misconduct |
| Washington | $10-mil | Top line winger, second-line centre | Japers' Rink |
3 recs |
0 comments
| Add comment
|

by 

















