2010 NHL free agency: Who's left?
(Update: Of course, some signings are announced while I was working on this. Evgeni Nabokov is headed to the KHL and Rob Niedermayer signs in Buffalo.)
Despite a lack of intriguing headlines, free agency has been pretty busy since the doors opened on July 1. However, there are still many players looking for a home. Here's a list of who is available sorted by last year's cap hit. First the 20 guys who had the highest cap hit last season, then the next 80 after the jump. All numbers courtesy of NHL Numbers.
| Player | Age | Team | Pos | Cap Number |
| Kovalchuk, Ilya | 27 | NJD | L | 6.4 |
| Kariya, Paul | 35 | STL | L | 6 |
| Turco, Marty | 34 | DAL | G | 5.7 |
| 34 | SJS | G | 5.375 | |
| Johnsson, Kim | 34 | CHI | D | 4.85 |
| Theodore, Jose | 33 | WAS | G | 4.5 |
| Demitra, Pavol | 35 | VAN | R | 4 |
| Toskala, Vesa | 33 | CGY | G | 4 |
| Kozlov, Vyacheslav | 38 | ATL | L | 3.667 |
| Mitchell, Willie | 33 | VAN | D | 3.5 |
| Modano, Mike | 40 | DAL | C | 3.45 |
| Modin, Fredrik | 35 | LAK | L | 3.25 |
| Salei, Ruslan | 35 | COL | D | 3.025 |
| Sutton, Andy | 35 | OTT | D | 3 |
| Frolov, Alexander | 28 | LAK | L | 2.9 |
| Van Ryn, Mike | 31 | TOR | D | 2.9 |
| Madden, John | 37 | CHI | C | 2.75 |
| Nolan, Owen | 38 | MIN | R | 2.75 |
| Schneider, Mathieu | 41 | PHX | D | 2.75 |
| Corvo, Joe | 33 | WAS | D | 2.625 |
| Player | Age | Team | Pos | Cap Number |
| Selanne, Teemu | 40 | ANA | R | 2.625 |
| Lehtinen, Jere | 37 | DAL | L | 2.5 |
| Pisani, Fernando | 33 | EDM | R | 2.5 |
| Pothier, Brian | 33 | CAR | D | 2.5 |
| Stempniak, Lee | 27 | PHX | R | 2.5 |
| Walker, Scott | 36 | WAS | R | 2.5 |
| Ward, Aaron | 37 | ANA | D | 2.5 |
| Torres, Raffi | 28 | BUF | L | 2.25 |
| Tucker, Darcy | 35 | COL | L | 2.25 |
| Ponikarovsky, Alexei | 30 | PIT | L | 2.105 |
| Svatos, Marek | 28 | COL | R | 2.05 |
| Guerin, Bill | 39 | PIT | R | 2 |
| Halpern, Jeff | 34 | LAK | C | 2 |
| Morrisonn, Shaone | 27 | WAS | D | 1.975 |
| Fedotenko, Ruslan | 31 | PIT | L | 1.8 |
| Belanger, Eric | 32 | WAS | C | 1.75 |
| Mara, Paul | 30 | MTL | D | 1.675 |
| Sykora, Petr | 33 | MIN | R | 1.6 |
| Lukowich, Brad | 33 | VAN | D | 1.567 |
| Boynton, Nick | 31 | CHI | D | 1.5 |
| Emery, Ray | 27 | PHI | G | 1.5 |
| Morrison, Brendan | 34 | WAS | C | 1.5 |
| Williams, Jason | 29 | DET | C | 1.5 |
| Krajicek, Lukas | 27 | TBL | D | 1.475 |
| Primeau, Wayne | 34 | TOR | C | 1.4 |
| Exelby, Garnet | 28 | TOR | D | 1.392 |
| Jones, Randy | 28 | LAK | D | 1.375 |
| Mayers, Jamal | 35 | CGY | R | 1.333 |
| Comrie, Mike | 29 | EDM | C | 1.25 |
| Lilja, Andreas | 34 | DET | D | 1.25 |
| Wellwood, Kyle | 27 | VAN | C | 1.2 |
| Johnson, Ryan | 34 | VAN | C | 1.15 |
| Moore, Dominic | 29 | MTL | C | 1.1 |
| Conroy, Craig | 38 | CGY | C | 1.05 |
| Lalime, Patrick | 35 | BUF | G | 1 |
| Lang, Robert | 39 | PHX | C | 1 |
| Metropolit, Glen | 36 | MTL | C | 1 |
| 35 | NJD | C | 1 | |
| Sim, Jon | 32 | NYI | L | 1 |
| Sydor, Darryl | 38 | STL | D | 1 |
| Artyukhin, Evgeny | 27 | ATL | R | 0.95 |
| Maltby, Kirk | 37 | DET | L | 0.883 |
| Begin, Steve | 32 | BOS | L | 0.85 |
| Paetsch, Nathan | 27 | CLB | D | 0.85 |
| Afinogenov, Maxim | 30 | ATL | R | 0.8 |
| Backlund, Johan | 28 | PHI | G | 0.8 |
| McKee, Jay | 32 | PIT | D | 0.8 |
| Weaver, Mike | 32 | STL | D | 0.8 |
| Mottau, Mike | 32 | NJD | D | 0.762 |
| Mair, Adam | 31 | BUF | C | 0.758 |
| Bergeron, Marc-Andre | 29 | MTL | D | 0.75 |
| Hnidy, Shane | 34 | MIN | D | 0.75 |
| Park, Richard | 34 | NYI | R | 0.75 |
| Veilleux, Stephane | 28 | TBL | L | 0.75 |
| Valiquette, Stephen | 32 | NYR | G | 0.725 |
| Irmen, Danny | 25 | MIN | C | 0.708 |
| Arnason, Tyler | 31 | NYR | C | 0.7 |
| Bell, Brendan | 27 | CLB | D | 0.7 |
| Chelios, Chris | 48 | ATL | D | 0.7 |
| Hale, David | 29 | TBL | D | 0.7 |
| Krajicek, Lukas | 27 | PHI | D | 0.7 |
| Satan, Miroslav | 35 | BOS | R | 0.7 |
| Armstrong, Derek | 37 | STL | C | 0.688 |
| Hilbert, Andy | 29 | MIN | C | 0.65 |
| Lebda, Brett | 28 | DET | D | 0.65 |
| Sifers, Jaime | 27 | MIN | D | 0.65 |
| Asham, Arron | 32 | PHI | R | 0.64 |
| Donovan, Shean | 35 | OTT | R | 0.625 |
| Sullivan, Sean | 26 | PHX | D | 0.605 |
| Belle, Shawn | 25 | MTL | D | 0.6 |
| Dubielewicz, Wade | 31 | MIN | G | 0.6 |
| Eriksson, Anders | 35 | NYR | D | 0.6 |
| Gratton, Josh | 27 | ATL | L | 0.6 |
| Lundmark, Jamie | 29 | TOR | C | 0.6 |
| Mauldin, Greg | 28 | NYI | C | 0.6 |
| Popovic, Mark | 27 | ATL | D | 0.6 |
| Smith, Derek | 25 | OTT | D | 0.6 |
| Strachan, Tyson | 25 | STL | D | 0.6 |
| Weller, Craig | 29 | FLA | R | 0.6 |
| Willsie, Brian | 32 | COL | R | 0.6 |
| Wozniewski, Andy | 30 | BOS | D | 0.6 |
Note: I've left Chris Chelios on that list because honestly, he probably would sign with any team if he could.
Question marks come fast and furious on that list. There's the "Can they still play?" veterans in Paul Kariya, Vyachesla Kozlov, and Bill Guerin and there's the "Can they be consistent?" younger (relatively speaking) guys like Lee Stempniak and Marek Svatos. There's a rash of over-30 players that could be added as supporting pieces, but they'll have to look at a drastic pay cut. There's also a wealth of depth players that could fit into a designated role, such as Jon Sim. However, most teams are willing to give their younger players in the system a try at those fourth line spots, and this list could be filled with depth players who take the paycheck in the KHL.
Of this list, perhaps the most intriguing names left are Alexander Frolov, Maxim Afinogenov, and Willie Mitchell. Frolov has always been an enigma in Los Angeles -- great hands, great vision but a frustrating lack of consistency has slowed his development. At age 28, he's probably getting to the point where what you see is what you get. He can fill in top-six minutes, dazzle you for a few games, and disappear for others.
Afinogenov had a bit of a rebirth playing on an Atlanta team that needed more scoring behind then-Thrasher Ilya Kovalchuk. Afinogenov took a little bit to get going but had a very strong season and definitely exceeded his low pay ($800,000). He should be able to get at least a $2 million contract from a team that needs scoring depth, and if he puts up another 60-70 point season, it'll be money well spent.
Mitchell, a heart and soul player coming back from injury, is still available for any teams that need a rugged, gritty defenseman that leaves it all on the ice. His cap hit last year was $3.5 million, and if you're looking at what other defensemen signed for since July 1, Mitchell's cap hit will probably stay around the same number.
Also, I think one name that many people are overlooking is Marc-Andre Bergeron. He may be a bit one-dimensional, but Bergeron put up pretty good numbers filling in for the banged-up Montreal Canadiens blueline last season. Bergeron won't be up for the Norris Trophy anytime soon, but he has pretty strong offensive instincts that can add good oomph to a power play. Just don't expect any devastating body checks or Nicklas Lidstrom-esque positional play out of him.
I'm bypassing goaltending all together because I think that situation's been covered enough. But with all the focus lately on Ilya Kovalchuk, this list serves as a reminder that there is still plenty of talent available to fill roster holes. There aren't necessarily any gamebreakers but there are enough gritty warriors, savvy veterans, and just-maybe guys to help round out a roster. And you can see that the supply is far outweighing the demand, meaning that a lot of these guys can probably be had for cheap.
0 recs |
1 comment
| Add comment
|
Comments
Something to say? Choose one of these options to log in.
On Facebook? Use Connect to join SB Nation. Share insights with fans and friends.- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!

by 



















